Which is the best mince pie to buy? Which mince pie tastes the best? Which mince pie has the most attractive packaging? Which is the worst mince pie? Find out here with our Mince Pie League Table, updated with all of the Mince Pies from 2019.
League Tables, broken down by year…
2016 | Name | Pa | Pr | Fi | TT | OS |
---|---|---|---|---|---|---|
1 | Tesco Finest All Butter | 8 | 8 | 7 | 18 | 41 |
2 | Marks & Spencer All Star | 6 | 10 | 8 | 17 | 41 |
3 | Aldi Specially Selected | 4 | 9 | 8 | 19 | 40 |
4 | Iceland Luxury | 6 | 6 | 9 | 19 | 40 |
5 | Coop Irresistible Luxury | 8 | 7 | 7 | 16 | 38 |
6 | Marks & Spencer All Butter | 6 | 5 | 8 | 17 | 36 |
7 | Greggs Sweet | 6 | 6 | 7 | 17 | 36 |
8 | Spar Luxury All Butter | 8 | 8 | 7 | 12 | 35 |
9 | Tesco Mince Pies | 9 | 2 | 4 | 17 | 32 |
10 | Waitrose All Butter | 5 | 5 | 7 | 14 | 31 |
11 | Coop Bakery Shortcrust | 5 | 1 | 4 | 10 | 20 |
12 | Coop Puff Pastry | 6 | 6 | 1 | 5 | 18 |
13 | Heston Spiced with Lemon | 3 | 9 | 3 | 1 | 16 |
2017 | Name | Pa | Pr | Fi | TT | OS |
---|---|---|---|---|---|---|
1 | Fortnum & Mason Traditional | 8 | 9 | 9 | 20 | 46 |
2 | Aldi Sloe Gin Mince Tarts | 6 | 7 | 7 | 19 | 39 |
3 | Sainsbury’s Taste the Difference All Butter | 7 | 8 | 8 | 16 | 39 |
4 | Aldi Specially Selected | 4 | 9 | 6 | 19 | 38 |
5 | Iceland Luxury | 6 | 6 | 9 | 17 | 38 |
6 | Lime Tree Pantry | 4 | 9 | 8 | 16 | 37 |
7 | Sainsbury’s Mini Ecclefechan and Mincemeat Tarts | 6 | 9 | 8 | 10 | 33 |
8 | Fortnum & Mason Almond Topped | 8 | 9 | 5 | 10 | 32 |
9 | Sainsbury’s Iced Topped | 9 | 5 | 4 | 12 | 30 |
10 | Sainsbury’s Deep Filled | 9 | 4 | 5 | 10 | 28 |
11 | Coop Irresistible Luxury | 8 | 3 | 5 | 10 | 26 |
2018 | Name | Pa | Pr | Fi | TT | OS |
---|---|---|---|---|---|---|
1 | John Lewis / Cottage Delight Tipsy Gin | 7 | 8 | 7 | 19 | 41 |
2 | Lidl Deluxe Luxury | 9 | 8 | 7 | 17 | 41 |
3 | Sainsbury’s Taste the Difference All Butter | 7 | 9 | 9 | 14 | 39 |
4 | Selfridges Traditional | 5 | 8 | 7 | 18 | 38 |
5 | Coop Puff Pastry with Brandy | 5 | 7 | 6 | 17 | 35 |
6 | Coop Irresistible Mince Pies | 8 | 3 | 8 | 13 | 32 |
7 | Sainsbury’s Stollen Mince Tarts | 7 | 6 | 3 | 12 | 28 |
8 | Coop Deep Filled | 8 | 7 | 6 | 7 | 28 |
9 | Iceland Luxury | 6 | 2 | 7 | 3 | 18 |
2019 | Name | Pa | Pr | Fi | TT | OS |
---|---|---|---|---|---|---|
1 | Marks & Spencer The Collection | 6 | 9 | 10 | 19 | 44 |
2 | Sainsbury’s Taste the Difference All Butter | 10 | 10 | 7 | 15 | 42 |
3 | Morrison’s The Best All Butter | 9 | 9 | 6 | 15 | 39 |
4 | Waitrose Plum, Honey & Ginger | 8 | 5 | 8 | 15 | 36 |
5 | Lovemore Freefrom Mince Pies | 4 | 5 | 7 | 18 | 34 |
6 | Waitrose All Butter Mini Selection | 8 | 5 | 6 | 10 | 29 |
7 | Waitrose All Butter | 5 | 5 | 5 | 10 | 25 |
Updated 29th December 2019
Ties are settled by “Taste Test”, followed by “Presentation”, followed by “Filling” with “Packaging” as the last tie breaker.