Just thought it worth an update, we’ve been busy reviewing various mince pies as usual, and the league table is ever growing. We’re now at 31 seperately rated mince pies spread over the last three years.
Still at number one of course is the Fortnum & Mason ones from last year (I’ll be picking some of this years up over the next week or two). Amazingly not bottom is this years Iceland disaster of a mince pie, that honour is retained by Heston’s evil concoction from a couple of years ago!
No. | Name | YR | Pa | Pr | Fi | TT | OS |
1 | Fortnum & Mason Traditional | 2017 | 8 | 9 | 9 | 20 | 46 |
2 | John Lewis/Cottage Delight Tipsy Gin Mince Pies | 2018 | 7 | 8 | 7 | 19 | 41 |
3 | Tesco Finest All Butter | 2016 | 8 | 8 | 7 | 18 | 41 |
4 | M&S Star | 2016 | 6 | 10 | 8 | 17 | 41 |
5 | Aldi Specially Selected | 2016 | 4 | 9 | 8 | 19 | 40 |
6 | Iceland Luxury | 2016 | 6 | 6 | 9 | 19 | 40 |
7 | Aldi Sloe Gin Mince Tarts | 2017 | 6 | 7 | 7 | 19 | 39 |
8 | Sainsbury’s Taste the Difference All Butter | 2017 | 7 | 8 | 8 | 16 | 39 |
9 | Sainsbury’s Taste the Difference All Butter | 2018 | 7 | 9 | 9 | 14 | 39 |
10 | Aldi Specially Selected | 2017 | 4 | 9 | 6 | 19 | 38 |
11 | Selfridges Traditional | 2018 | 5 | 8 | 7 | 18 | 38 |
12 | Iceland Luxury | 2017 | 6 | 6 | 9 | 17 | 38 |
13 | Coop Irresistable Luxury | 2016 | 8 | 7 | 7 | 16 | 38 |
14 | Lime Tree Pantry Mince Pies | 2017 | 4 | 9 | 8 | 16 | 37 |
15 | M&S Christmas All Butter | 2016 | 6 | 5 | 8 | 17 | 36 |
16 | Greggs Sweet | 2016 | 6 | 6 | 7 | 17 | 36 |
17 | Coop Puff Pastry with Brandy | 2018 | 5 | 7 | 6 | 17 | 35 |
18 | Spar Luxury All Butter | 2016 | 8 | 8 | 7 | 12 | 35 |
19 | Sainsbury’s Mini Ecclefechan and Mincemeat Tarts | 2017 | 6 | 9 | 8 | 10 | 33 |
20 | Tesco Mince Pies | 2016 | 9 | 2 | 4 | 17 | 32 |
21 | Coop Irresistible Mince Pies | 2018 | 8 | 3 | 8 | 13 | 32 |
22 | Fortnum & Mason Almond Topped | 2017 | 8 | 9 | 5 | 10 | 32 |
23 | Waitrose All Butter | 2016 | 5 | 5 | 7 | 14 | 31 |
24 | Sainsbury’s Iced Topped | 2017 | 9 | 5 | 4 | 12 | 30 |
25 | Sainsbury’s Deep Filled | 2017 | 9 | 4 | 5 | 10 | 28 |
26 | Coop Deep Filled Mince Pies | 2018 | 8 | 7 | 6 | 7 | 28 |
27 | Coop Irresistible Luxury | 2017 | 8 | 3 | 5 | 10 | 26 |
28 | Coop Bakery Shortcrust | 2016 | 5 | 1 | 4 | 10 | 20 |
29 | Coop Puff Pastry | 2016 | 6 | 6 | 1 | 5 | 18 |
30 | Iceland Luxury | 2018 | 6 | 2 | 7 | 3 | 18 |
31 | Heston Spiced with Lemon | 2016 | 3 | 9 | 3 | 1 | 16 |
Where are the Lidl ones?
LikeLike
Never got around to trying Lidl mince pies, I’ll see if I can get to one of the shops though over the next couple of weeks and write them up though.
LikeLike